Cell Type : | PERC Mono Crystalline |
Solar Cell : | 182mm |
Number Of Cells : | 132pcs ( 2x ( 6x11 )) |
Power Range : | 490w - 510w |
Size : | 2094x1134x35mm |
Weight : | 26.5kg |
Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
Module Type | KYM5/66H490 | KYM5/66H495 | KYM5/66H500 | KYM5/66H505 | KYM5/66H510 | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Peak Power (Pmax) (W) | 490 | 364 | 495 | 367 | 500 | 371 | 505 | 375 | 510 | 379 |
Maximum Power Voltage (Vmp) (V) | 38.0 | 34.4 | 38.2 | 34.5 | 38.4 | 34.7 | 38.6 | 34.8 | 38.8 | 35.0 |
Maximum Power Current (Imp) (A) | 12.89 | 10.59 | 12.96 | 10.63 | 13.02 | 10.70 | 13.08 | 10.77 | 13.14 | 10.83 |
Open-circuit Voltage (Voc) (V) | 45.3 | 41.9 | 45.4 | 42.0 | 45.5 | 42.1 | 45.6 | 42.2 | 45.7 | 42.3 |
Short-circuit Current (ISC) (A) | 13.79 | 11.16 | 13.86 | 11.22 | 13.93 | 11.28 | 14.00 | 11.33 | 14.07 | 11.39 |
Module Efficiency | 20.70% | 20.89% | 21.06% | 21.27% | 21.48% |
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s