Cell Type : | PERC Mono Crystalline |
Solar Cell : | 182mm |
Number Of Cells : | 144pcs ( 2x ( 6x12 )) |
Power Range : | 535w-555w |
Size : | 2278x1134x35mm |
Weight : | 28.5kg |
Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
Module Type | KYM5/72H535 | KYM5/72H540 | KYM5/72H545 | KYM5/72H550 | KYM5/72H555 | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Peak Power (Pmax) (W) | 535 | 396 | 540 | 400 | 545 | 404 | 550 | 408 | 555 | 412 |
Maximum Power Voltage (Vmp) (V) | 41.6 | 37.6 | 41.8 | 37.7 | 42.0 | 37.8 | 42.2 | 38.0 | 42.4 | 38.2 |
Maximum Power Current (Imp) (A) | 12.86 | 10.55 | 12.92 | 10.62 | 12.98 | 10.68 | 13.03 | 10.75 | 13.10 | 10.78 |
Open-circuit Voltage (Voc) (V) | 49.4 | 45.7 | 49.5 | 45.8 | 49.6 | 45.9 | 49.7 | 46.0 | 49.8 | 46.1 |
Short-circuit Current (ISC) (A) | 13.79 | 11.16 | 13.86 | 11.22 | 13.93 | 11.28 | 14.00 | 11.33 | 14.07 | 11.37 |
Module Efficiency | 20.70% | 20.89% | 21.10% | 21.29% | 21.48% |
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s