Cell Type : | N-TOPCon Mono-Crystalline |
Solar Cell : | 182mm |
Number Of Cells : | 156pcs ( 2x ( 6x13 )) |
Power Range : | 610w-630w |
Size : | 2465×1134×35mm |
Weight : | 30.6kg |
Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
Module Type | KYN5/78H610 | KYN5/78H615 | KYN5/78H620 | KYN5/78H625 | KYN5/78H630 | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Peak Power (Pmax) (W) | 610 | 454 | 615 | 458 | 620 | 462 | 625 | 466 | 630 | 470 |
Maximum Power Voltage (Vmp) (V) | 45.6 | 43.2 | 45.7 | 43.4 | 45.8 | 43.5 | 45.9 | 43.6 | 46.0 | 43.7 |
Maximum Power Current (Imp) (A) | 13.38 | 10.50 | 13.46 | 10.56 | 13.54 | 10.63 | 13.62 | 10.69 | 13.70 | 10.75 |
Open-circuit Voltage (Voc) (V) | 55.3 | 51.9 | 55.4 | 52.0 | 55.5 | 52.1 | 55.6 | 52.2 | 55.7 | 52.3 |
Short-circuit Current (ISC) (A) | 14.03 | 11.35 | 14.11 | 11.41 | 14.19 | 11.48 | 14.27 | 11.54 | 14.35 | 11.60 |
Module Efficiency | 21.82% | 22.00% | 22.18% | 22.36% | 22.54% |
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s