Cell Type : | PERC Mono-Crystalline |
Solar Cell : | 182mm |
Number Of Cells : | 156pcs (2×(6×13)) |
Power Range : | 580w-600w |
Size : | 2465×1134×30mm |
Weight : | 34.6kg |
Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
Module Type | KYM5/78GD580 | KYM5/78GD585 | KYM5/78GD590 | KYM5/78GD595 | KYM5/78GD600 | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Peak Power (Pmax) (W) | 580 | 438 | 585 | 442 | 590 | 446 | 595 | 450 | 600 | 454 |
Maximum Power Voltage (Vmp) (V) | 44.4 | 42.6 | 44.6 | 42.7 | 44.8 | 42.8 | 45.0 | 42.9 | 45.3 | 43.0 |
Maximum Power Current (Imp) (A) | 13.07 | 10.29 | 13.12 | 10.35 | 13.17 | 10.42 | 13.23 | 10.49 | 13.25 | 10.56 |
Open-circuit Voltage (Voc) (V) | 53.1 | 50.5 | 53.2 | 50.6 | 53.3 | 50.7 | 53.4 | 50.8 | 53.5 | 51.0 |
Short-circuit Current (ISC) (A) | 13.84 | 11.02 | 13.88 | 11.07 | 13.93 | 11.13 | 13.98 | 11.19 | 14.03 | 11.25 |
Module Efficiency | 20.75% | 20.93% | 21.11% | 21.29% | 21.46% |
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s
Rearside Power Gain (Reference to KYM5/78GD590)
Rearside Power gain | 5% | 10% | 15% | 20% | 25% |
Peak Power (Pmax) (W) | 620 | 649 | 679 | 708 | 738 |
Maximum Power Voltage (Vmp) (V) | 44.8 | 44.8 | 44.8 | 44.9 | 44.9 |
Maximum Power Current (Imp) (A) | 13.83 | 14.49 | 15.15 | 15.77 | 16.43 |
Open-circuit Voltage (Voc) (V) | 53.3 | 53.3 | 53.3 | 53.4 | 53.4 |
Short-circuit Current (Isc) (A) | 14.62 | 15.32 | 16.01 | 16.68 | 17.37 |