Cell Type : | N-TOPCon Monocrystalline Half-cut Cell Solar Module |
Solar Cell : | 182mm |
Number Of Cells : | 108pcs ( 2x ( 6x9 )) |
Power Range : | 415w-435w |
Size : | 1722×1134×35mm |
Weight : | 21.5kg |
Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
Module Type | KYN5/54H415 | KYN5/54H420 | KYN5/54H425 | KYN5/54H430 | KYN5/54H435 | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Peak Power (Pmax) (W) | 415 | 308 | 420 | 312 | 425 | 315 | 430 | 319 | 435 | 323 |
Maximum Power Voltage (Vmp) (V) | 31.3 | 29.4 | 31.5 | 29.6 | 31.7 | 29.8 | 31.9 | 30.0 | 32.1 | 30.1 |
Maximum Power Current (Imp) (A) | 13.26 | 10.47 | 13.34 | 10.54 | 13.41 | 10.57 | 13.48 | 10.63 | 13.55 | 10.73 |
Open-circuit Voltage (Voc) (V) | 37.9 | 35.6 | 38.1 | 35.8 | 38.3 | 36.0 | 38.5 | 36.1 | 38.7 | 36.3 |
Short-circuit Current (ISC) (A) | 13.99 | 11.30 | 14.07 | 11.36 | 14.15 | 11.42 | 14.23 | 11.49 | 14.31 | 11.55 |
Module Efficiency | 21.25% | 21.51% | 21.76% | 22.02% | 22.28% |
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s