| Cell Type : | N-TOPCon Mono-Crystalline |
| Solar Cell : | 182mm |
| Number Of Cells : | 144pcs ( 2x ( 6x12 )) |
| Power Range : | 565w-585w |
| Size : | 2278×1134×35mm |
| Weight : | 28.5kg |
| Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
| Module Type | KYN5/72H565 | KYN5/72H570 | KYN5/72H575 | KYN5/72H580 | KYN5/72H585 | |||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Peak Power (Pmax) (W) | 565 | 416 | 570 | 420 | 575 | 423 | 580 | 427 | 585 | 430 |
| Maximum Power Voltage (Vmp) (V) | 42.1 | 39.1 | 42.3 | 39.3 | 42.5 | 39.4 | 42.7 | 39.6 | 42.9 | 39.8 |
| Maximum Power Current (Imp) (A) | 13.42 | 10.63 | 13.48 | 10.68 | 13.53 | 10.72 | 13.59 | 10.77 | 13.64 | 10.82 |
| Open-circuit Voltage (Voc) (V) | 50.9 | 47.4 | 51.1 | 47.6 | 51.3 | 47.8 | 51.5 | 48.0 | 51.7 | 48.2 |
| Short-circuit Current (ISC) (A) | 14.19 | 11.48 | 14.25 | 11.52 | 14.31 | 11.57 | 14.37 | 11.62 | 14.43 | 11.67 |
| Module Efficiency | 21.87% | 22.07% | 22.26% | 22.45% | 22.65% | |||||
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s