Cell Type : | N-TOPCon Mono-Crystalline |
Solar Cell : | 182mm |
Number Of Cells : | 120pcs ( 2x ( 6x10 )) |
Power Range : | 445w-465w |
Size : | 1909×1134×35mm |
Weight : | 23.0kg |
Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
Module Type | KYN5/60H445 | KYN5/60H450 | KYN5/60H455 | KYN5/60H460 | KYN5/60H465 | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Peak Power (Pmax) (W) | 445 | 328 | 450 | 332 | 455 | 335 | 460 | 339 | 465 | 343 |
Maximum Power Voltage (Vmp) (V) | 34.0 | 31.9 | 34.2 | 32.0 | 34.4 | 32.2 | 34.6 | 32.3 | 34.8 | 32.5 |
Maximum Power Current (Imp) (A) | 13.09 | 10.30 | 13.16 | 10.36 | 13.23 | 10.42 | 13.30 | 10.48 | 13.37 | 10.55 |
Open-circuit Voltage (Voc) (V) | 41.4 | 38.7 | 41.6 | 38.9 | 41.8 | 39.0 | 42.0 | 39.2 | 42.2 | 39.3 |
Short-circuit Current (ISC) (A) | 13.75 | 11.12 | 13.83 | 11.18 | 13.91 | 11.25 | 13.99 | 11.32 | 14.07 | 11.38 |
Module Efficiency | 20.56% | 20.79% | 21.02% | 21.25% | 21.48% |
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s