Cell Type : | N-TOPCon Mono-Crystalline |
Solar Cell : | 182mm |
Number Of Cells : | 132pcs ( 2x ( 6x11 )) |
Power Range : | 510w-530w |
Size : | 2094×1134×35mm |
Weight : | 26.5kg |
Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
Module Type | KYN5/66H510 | KYM5/72H540 | KYN5/66H510 | KYN5/66H510 | KYN5/66H510 | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Peak Power (Pmax) (W) | 510 | 377 | 515 | 381 | 520 | 385 | 525 | 389 | 530 | 393 |
Maximum Power Voltage (Vmp) (V) | 38.3 | 35.9 | 38.5 | 36.1 | 38.7 | 36.3 | 38.9 | 36.5 | 39.1 | 36.7 |
Maximum Power Current (Imp) (A) | 13.32 | 10.52 | 13.38 | 10.56 | 13.44 | 10.61 | 13.50 | 10.66 | 13.56 | 10.71 |
Open-circuit Voltage (Voc) (V) | 46.3 | 43.3 | 46.5 | 43.5 | 46.7 | 43.8 | 46.9 | 44.0 | 47.1 | 44.2 |
Short-circuit Current (ISC) (A) | 14.07 | 11.38 | 14.13 | 11.43 | 14.19 | 11.48 | 14.25 | 11.52 | 14.31 | 11.56 |
Module Efficiency | 21.48% | 21.69% | 21.90% | 22.11% | 22.32% |
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s