| Cell Type : | N-TOPCon Mono-Crystalline |
| Solar Cell : | 182mm |
| Number Of Cells : | 144pcs (2×(6×12)) |
| Power Range : | 560w-580w |
| Size : | 2278×1134×30mm |
| Weight : | 31.0kg |
| Lead Time : | 7-15 Days |
ELECTRICAL CHARACTERISTICS
| Module Type | KYN5/72GD560 | KYN5/72GD565 | KYN5/72GD570 | KYN5/72GD575 | KYN5/72GD580 | |||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Peak Power (Pmax) (W) | 560 | 421 | 565 | 425 | 570 | 430 | 575 | 432 | 580 | 436 |
| Maximum Power Voltage (Vmp) (V) | 41.9 | 39.4 | 42.1 | 39.5 | 42.3 | 39.7 | 42.4 | 39.8 | 42.6 | 39.9 |
| Maximum Power Current (Imp) (A) | 13.37 | 10.69 | 13.42 | 10.76 | 13.48 | 10.81 | 13.56 | 10.85 | 13.62 | 10.93 |
| Open-circuit Voltage (Voc) (V) | 50.7 | 48.1 | 50.9 | 48.3 | 51.1 | 48.5 | 51.3 | 48.7 | 51.5 | 48.9 |
| Short-circuit Current (ISC) (A) | 14.13 | 11.41 | 14.19 | 11.46 | 14.25 | 11.50 | 14.31 | 11.55 | 14.37 | 11.60 |
| Module Efficiency | 20.33% | 20.56% | 20.79% | 21.02% | 21.25% | |||||
*STC (Standard Test Condion): Irradiance 1000W/㎡, Cell Temperature 25℃, AM 1.5
*NMOT(Under Nominal Module Operating Temperature): Irradiance of 800W/ ㎡ , Spectrum AM 1.5, Ambient Temperature 20℃, Wind Speed 1m/s
Rearside Power Gain (Reference to KYN5/72GD570)
| Rearside Power gain | 5% | 10% | 15% | 20% | 25% |
| Peak Power (Pmax) (W) | 599 | 627 | 656 | 484 | 713 |
Maximum Power Voltage (Vmp) (V) | 42.3 | 42.3 | 42.3 | 42.4 | 42.4 |
| Maximum Power Current (Imp) (A) | 14.15 | 14.82 | 15.50 | 16.13 | 16.80 |
| Open-circuit Voltage (Voc) (V) | 51.1 | 51.1 | 51.1 | 51.2 | 51.2 |
| Short-circuit Current (Isc) (A) | 14.96 | 15.67 | 16.33 | 17.06 | 17.77 |
